
Jul 02, 2025 EOD
Kwality Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 539997 | NSE Symbol: | - | P/E(TTM): | 30.12 |
ISIN Demat: | INE552U01010 | Div & Yield%: | 0.00 | EPS(TTM): | 38.44 |
Book Value(₹): | 255.44 | Market Cap(₹Cr.): | 1,201.51 | Face Value(₹): | 10.00 |
Kwality Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 539997 | |
NSE Symbol: | - | |
P/E(TTM): | 30.12 | |
ISIN Demat: | INE552U01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 38.44 | |
Book Value(₹): | 255.44 | |
Market Cap(₹Cr.): | 1,201.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,179.90
|
N.A
|
Prev Close(₹) |
1,157.95
|
N.A
|
Volume |
25785
|
N.A
|
Today's Range(₹) |
1,192.95 - 1,133.00
|
N.A
|
52-Week Range(₹) |
1,192.95 - 1,133.00
|
N.A
|
Buy(Size) |
1,164.05 (x 50)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|